- Latest News
- Latest News
Intake Capacity
| Stream | Subject | UR | SC | ST | OBC-A | OBC-B | EWS | PH | Total Seat |
|---|---|---|---|---|---|---|---|---|---|
| BA (MAJOR) | Political Science | 33 | 19 | 0 | 11 | 4 | 21 | 11 | 99 |
| BA (MAJOR) | Economics | 12 | 6 | 2 | 3 | 2 | 3 | 2 | 30 |
| BA (MAJOR) | Education | 28 | 2 | 1 | 3 | 4 | 17 | 8 | 63 |
| BA (MAJOR) | Sanskrit | 32 | 20 | 7 | 11 | 4 | 11 | 6 | 91 |
| BA (MAJOR) | History | 26 | 9 | 8 | 12 | 2 | 21 | 10 | 88 |
| BA (MAJOR) | Philosophy | 34 | 43 | 12 | 16 | 5 | 21 | 11 | 142 |
| BA (MAJOR) | Bengali | 40 | 27 | 4 | 8 | 2 | 23 | 12 | 116 |
| BA (MAJOR) | Geography | 14 | 3 | 3 | 2 | 3 | 9 | 5 | 39 |
| BA (MAJOR) | English | 20 | 3 | 3 | 7 | 0 | 23 | 11 | 67 |
| BA (MAJOR) | Sociology | 24 | 21 | 10 | 11 | 2 | 21 | 10 | 99 |
